<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I Review the Way I Do</title>
	<atom:link href="http://fuzakenna.com/2009/05/04/why-i-review-the-way-i-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuzakenna.com/2009/05/04/why-i-review-the-way-i-do/</link>
	<description>Otaku Gonzo Journalism</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Favorites Lists, Guilty Pleasures, Branding, and ORE NO RUURU! &#171; Fuzakenna!</title>
		<link>http://fuzakenna.com/2009/05/04/why-i-review-the-way-i-do/comment-page-1/#comment-7410</link>
		<dc:creator>Favorites Lists, Guilty Pleasures, Branding, and ORE NO RUURU! &#171; Fuzakenna!</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://fuzakenna.com/?p=1570#comment-7410</guid>
		<description>[...] my pure subjective ranking of all shows. And you&#8217;ll see that the highest on the list is 9.9 (which has been perplexing me for my entire life) and that the lowest in the list is ranked &#8216;9.0&#8242;. You will then see a &#8216;potential [...]</description>
		<content:encoded><![CDATA[<p>[...] my pure subjective ranking of all shows. And you&#8217;ll see that the highest on the list is 9.9 (which has been perplexing me for my entire life) and that the lowest in the list is ranked &#8216;9.0&#8242;. You will then see a &#8216;potential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21stcenturydigitalboy</title>
		<link>http://fuzakenna.com/2009/05/04/why-i-review-the-way-i-do/comment-page-1/#comment-1816</link>
		<dc:creator>21stcenturydigitalboy</dc:creator>
		<pubDate>Tue, 05 May 2009 16:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://fuzakenna.com/?p=1570#comment-1816</guid>
		<description>@kai: is there a real difference?</description>
		<content:encoded><![CDATA[<p>@kai: is there a real difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kabitzin</title>
		<link>http://fuzakenna.com/2009/05/04/why-i-review-the-way-i-do/comment-page-1/#comment-1815</link>
		<dc:creator>Kabitzin</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://fuzakenna.com/?p=1570#comment-1815</guid>
		<description>It seems like what you are doing is more like ranking than it is like rating.</description>
		<content:encoded><![CDATA[<p>It seems like what you are doing is more like ranking than it is like rating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21stcenturydigitalboy</title>
		<link>http://fuzakenna.com/2009/05/04/why-i-review-the-way-i-do/comment-page-1/#comment-1814</link>
		<dc:creator>21stcenturydigitalboy</dc:creator>
		<pubDate>Tue, 05 May 2009 09:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://fuzakenna.com/?p=1570#comment-1814</guid>
		<description>@ Glo - I know it&#039;s a common system,, I was just wondering why I used it. And I was Pikachu too! Always used the jump and then side+a move like crazy.

@ Gonzo - I disagree. I think a rating system can have assloads of meaning and personality. There is nothing arbitrary about my system. The numbers are representative perfectly of my opinions. Any show scored even one point higher than another is, in my opinion, the better show, period, and I have no problem whatsoever putting everything on the same giant scale.</description>
		<content:encoded><![CDATA[<p>@ Glo &#8211; I know it&#8217;s a common system,, I was just wondering why I used it. And I was Pikachu too! Always used the jump and then side+a move like crazy.</p>
<p>@ Gonzo &#8211; I disagree. I think a rating system can have assloads of meaning and personality. There is nothing arbitrary about my system. The numbers are representative perfectly of my opinions. Any show scored even one point higher than another is, in my opinion, the better show, period, and I have no problem whatsoever putting everything on the same giant scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzo Mehum</title>
		<link>http://fuzakenna.com/2009/05/04/why-i-review-the-way-i-do/comment-page-1/#comment-1812</link>
		<dc:creator>Gonzo Mehum</dc:creator>
		<pubDate>Tue, 05 May 2009 06:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://fuzakenna.com/?p=1570#comment-1812</guid>
		<description>All linear point-based rating systems are ultimately arbitrary and inherently incomplete. Better to give general impressions, really - you can&#039;t capture nuance without the use of adjectives, which are noticeably missing in a numerical rating system. Hell, even in the foodie world, there&#039;s a whole universe&#039;s difference between Thomas Keller&#039;s 3-star French Laundry and anybody else&#039;s Michelin 3-star &quot;can&#039;t-miss&quot; restaurant.</description>
		<content:encoded><![CDATA[<p>All linear point-based rating systems are ultimately arbitrary and inherently incomplete. Better to give general impressions, really &#8211; you can&#8217;t capture nuance without the use of adjectives, which are noticeably missing in a numerical rating system. Hell, even in the foodie world, there&#8217;s a whole universe&#8217;s difference between Thomas Keller&#8217;s 3-star French Laundry and anybody else&#8217;s Michelin 3-star &#8220;can&#8217;t-miss&#8221; restaurant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glo the Legend</title>
		<link>http://fuzakenna.com/2009/05/04/why-i-review-the-way-i-do/comment-page-1/#comment-1811</link>
		<dc:creator>Glo the Legend</dc:creator>
		<pubDate>Tue, 05 May 2009 04:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://fuzakenna.com/?p=1570#comment-1811</guid>
		<description>Holy shit you just brought me back a ways. Pokemon Red was and still is a great game boy game (haven&#039;t played it in ages) and I owned Pokemon Snap too, which was also, as you said, and awesome game (I remeber my friend (who hated Pokemon) and I were obsessed with getting the Gyarados....good times).

I had completely forgotten about Nintendo Power. I remember they had Zelda and Goldeneye as the top two games for like, ever (they were the top two games for N64....ever.....although I loved Super Smash Bros......and yes, I was Pikachu, and yes, I kicked ass).

As far as reviewing, the fact that you never give perfect scores isn&#039;t rare, or at all, bad. Grading an Anime is almost like grading artwork, where as it is impossible for artwork or anime to actually be perfect, because of the fact that a lot of it is based on opinion when compared in contrast to say a math problem, where there is a 100% correct answer, and everything else is wrong. (I think I fucked up my words a bit....whatever).

I on the other hand, am way to generous with grades. I&#039;m trying to become more strict, but it&#039;s hard to change.</description>
		<content:encoded><![CDATA[<p>Holy shit you just brought me back a ways. Pokemon Red was and still is a great game boy game (haven&#8217;t played it in ages) and I owned Pokemon Snap too, which was also, as you said, and awesome game (I remeber my friend (who hated Pokemon) and I were obsessed with getting the Gyarados&#8230;.good times).</p>
<p>I had completely forgotten about Nintendo Power. I remember they had Zelda and Goldeneye as the top two games for like, ever (they were the top two games for N64&#8230;.ever&#8230;..although I loved Super Smash Bros&#8230;&#8230;and yes, I was Pikachu, and yes, I kicked ass).</p>
<p>As far as reviewing, the fact that you never give perfect scores isn&#8217;t rare, or at all, bad. Grading an Anime is almost like grading artwork, where as it is impossible for artwork or anime to actually be perfect, because of the fact that a lot of it is based on opinion when compared in contrast to say a math problem, where there is a 100% correct answer, and everything else is wrong. (I think I fucked up my words a bit&#8230;.whatever).</p>
<p>I on the other hand, am way to generous with grades. I&#8217;m trying to become more strict, but it&#8217;s hard to change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
